Major World Stock Market Indexes : Regression Line
< Image Credit : Azquotes.com>
STI up by 9.84% in 2021, basically if SG banks and REITs are performing well, STI should be OK as more than 60% of STI weightage are bank stocks and REITs. For me, STI is more for dividend and passive income, slow and steady but good for retirees like me. :D
HSI is one of the worst index performances in the world. It had been dragged down by the continuous crackdown by the government on property/education and tech anti-monopoly issues in 2021. Moving towards 2022, the regulatory risk is still the main issue but hope with the more accommodative and loose monetary policy, the market would rebound from here on. Valuation looks attractive from PB/PE POV. Will 2022 be a better year for HSI? Really nobody knows, I don't have the crystal ball either. :D
FTSE A50 is also down by -10.5% in 2021, although it doesn't have tech stocks like ATMXJ but the old economy stocks like Finance ( China Merchant Bank/Ping An Insurance/CITIC etc ) and consumer staples ( Kweichow Moutai/ WuliangYe/ Iner Mongolia Yili/Luzhou Laojiao etc) also suffered from low consumer consumption and sentiment. Will the improving economic situation in 2022 and loose monetary policy help to turn the tide for FTSE A50 in 2022 ? Let's hope and see...
KLSE is down by 5.6% in 2021 and I think 2022 will be another challenging year for KLSE judging from their budget and macro factors. Of course, some companies like electronic and chips related may perform better.
NIKKEI 225 is up by only 4.9% in 2021, maybe their government had stopped buying the ETF? What do you think?
FTSE 100 up nicely by more than +14% in 2021! Oil majors ( RD-Shell /BP) /commodities ( BHP/RIO) stocks rebounded strongly in 2021 and contributed much to this uptrend. Will this trend continue in 2022, let's see if commodities and oil prices will keep rising in 2022.
DAX is up by more than 15%! Manufacturing is still the key to economic recovery for Germany. Are you changing to a new car in 2022? That will help to contribute to the uptrend of DAX :D
Hurrah !! & Congratulation! if have invested in the US market which is one of the top world stock market performers in 2021 with returns of more than +20%.
Will the party stop after FED's tapering and rising interest rate in 2022? Nobody knows , remember the above quotes from John M Keynes "Markets can remain irrational longer than you can remain solvent."
Components of the S&P 500
# | Company | Symbol | Weight | Price | Chg | % Chg |
---|---|---|---|---|---|---|
1 | Apple Inc. | AAPL | 6.863952 | 177.72 | 0.15 | (0.08%) |
2 | Microsoft Corporation | MSFT | 6.29614 | 336.79 | 0.47 | (0.14%) |
3 | Amazon.com Inc. | AMZN | 3.635777 | 3,334.33 | -0.01 | (-0.00%) |
4 | Alphabet Inc. Class A | GOOGL | 2.173763 | 2,900.00 | 2.96 | (0.10%) |
5 | Tesla Inc | TSLA | 2.15175 | 1,062.60 | 5.82 | (0.55%) |
6 | Alphabet Inc. Class C | GOOG | 2.017663 | 2,895.23 | 1.64 | (0.06%) |
7 | Meta Platforms Inc. Class A | FB | 2.013766 | 337.46 | 1.11 | (0.33%) |
8 | NVIDIA Corporation | NVDA | 1.828012 | 294.28 | 0.17 | (0.06%) |
9 | Berkshire Hathaway Inc. Class B | BRK.B | 1.357654 | 299.00 | 0.00 | (0.00%) |
10 | UnitedHealth Group Incorporated | UNH | 1.174155 | 502.14 | 0.00 | (0.00%) |
As I mentioned before, these top 10 companies attributed to almost 27.5% of the total index weightage and 9 out of 10 are Tech companies except UHG. ( I assume BRK.B is a tech company as Apple share contributed almost 43% of its market value).
11 | JPMorgan Chase & Co. | JPM | 1.157422 | 158.51 | 0.16 | (0.10%) |
12 | Johnson & Johnson | JNJ | 1.12109 | 171.07 | 0.00 | (0.00%) |
13 | Home Depot Inc. | HD | 1.069188 | 415.01 | 0.00 | (0.00%) |
14 | Procter & Gamble Company | PG | 0.973797 | 163.58 | 0.00 | (0.00%) |
15 | Visa Inc. Class A | V | 0.902937 | 216.71 | 0.00 | (0.00%) |
16 | Pfizer Inc. | PFE | 0.81011 | 59.05 | 0.00 | (0.00%) |
17 | Bank of America Corp | BAC | 0.792495 | 44.49 | 0.00 | (0.00%) |
18 | Mastercard Incorporated Class A | MA | 0.775045 | 359.32 | 0.00 | (0.00%) |
19 | Walt Disney Company | DIS | 0.700261 | 154.89 | 0.00 | (0.00%) |
20 | Broadcom Inc. | AVGO | 0.676567 | 665.39 | -0.02 | (-0.00%) |
21 | Netflix Inc. | NFLX | 0.670083 | 604.50 | 2.06 | (0.34%) |
22 | Adobe Inc. | ADBE | 0.669939 | 568.19 | 1.13 | (0.20%) |
23 | Cisco Systems Inc. | CSCO | 0.663144 | 63.41 | 0.04 | (0.06%) |
24 | Thermo Fisher Scientific Inc. | TMO | 0.648058 | 667.24 | 0.00 | (0.00%) |
25 | Accenture Plc Class A | ACN | 0.646787 | 414.55 | 0.00 | (0.00%) |
26 | Exxon Mobil Corporation | XOM | 0.636034 | 61.19 | 0.00 | (0.00%) |
27 | salesforce.com inc. | CRM | 0.617794 | 254.13 | 0.00 | (0.00%) |
28 | Abbott Laboratories | ABT | 0.61608 | 140.74 | 0.00 | (0.00%) |
29 | Costco Wholesale Corporation | COST | 0.615757 | 566.62 | -1.08 | (-0.19%) |
30 | AbbVie Inc. | ABBV | 0.593901 | 135.40 | 0.00 | (0.00%) |
31 | PepsiCo Inc. | PEP | 0.590027 | 173.99 | 0.28 | (0.16%) |
32 | Comcast Corporation Class A | CMCSA | 0.571081 | 50.46 | 0.13 | (0.26%) |
33 | Coca-Cola Company | KO | 0.564733 | 59.21 | 0.00 | (0.00%) |
34 | Chevron Corporation | CVX | 0.559962 | 117.35 | 0.00 | (0.00%) |
35 | PayPal Holdings Inc. | PYPL | 0.557165 | 188.60 | 0.02 | (0.01%) |
36 | Eli Lilly and Company | LLY | 0.544027 | 276.22 | 0.00 | (0.00%) |
37 | Verizon Communications Inc. | VZ | 0.534621 | 51.96 | 0.00 | (0.00%) |
38 | NIKE Inc. Class B | NKE | 0.527858 | 166.67 | 0.00 | (0.00%) |
39 | Intel Corporation | INTC | 0.520053 | 51.59 | 0.09 | (0.17%) |
40 | Danaher Corporation | DHR | 0.516267 | 329.01 | 0.00 | (0.00%) |
41 | Qualcomm Inc | QCOM | 0.505778 | 182.76 | -0.11 | (-0.06%) |
42 | Walmart Inc. | WMT | 0.504264 | 144.69 | 0.00 | (0.00%) |
43 | McDonald's Corporation | MCD | 0.493481 | 268.07 | 0.00 | (0.00%) |
44 | Merck & Co. Inc. | MRK | 0.481278 | 76.64 | 0.00 | (0.00%) |
45 | Wells Fargo & Company | WFC | 0.473918 | 47.98 | 0.00 | (0.00%) |
46 | NextEra Energy Inc. | NEE | 0.449863 | 93.36 | 0.00 | (0.00%) |
47 | Intuit Inc. | INTU | 0.449292 | 643.26 | 0.04 | (0.01%) |
48 | Lowe's Companies Inc. | LOW | 0.438707 | 258.48 | 0.00 | (0.00%) |
49 | Linde plc | LIN | 0.436142 | 346.43 | 0.00 | (0.00%) |
50 | AT&T Inc. | T | 0.436096 | 24.60 | 0.00 | (0.00%) |
These 50 companies contributed almost 53% of the total index weightage. Since S&P 500 is a market-cap index, so the big will become bigger with more $$ pouring into the index, well,this is like perfect capitalism, the rich become richer!
Who ( which market ) will be the winner in 2022 ? Let's see and what is your bet ? :D
Cheers !!
STE
For STI ETF, don't forget to add the dividends. Its more like 12% with dividends included.
ReplyDeleteEuro Stoxx 600 is also a surprise top performer, with 20%+ returns.
Hi Hello World,
ReplyDeleteThanks for the comments,yes if we add the dividend , total return for STI will be around +13% as according to Nikko AM STI ETF , TTM yield for STI is about 3.28%>
Hope STI could maintain the double digits return in 2022! Huat Ah !
:D cheers!
new reader here...awesome stuff
ReplyDelete